IC Realtime
IC Realtime IPEG-E40F-IRW3 4MP IP Eyeball Turret Network Camera
IC Realtime IPEG-E40F-IRW3 4MP IP Eyeball Turret Network Camera
Couldn't load pickup availability
Details
IC Realtime proudly expands its cost-effective Edge lineup with the launch of the IPEG-E40F-IRW3, a powerful 4MP IP eyeball turret camera engineered for reliable performance and smart security. This compact yet capable camera is built around a 1/2.9” CMOS sensor, delivering crisp 4MP video at 30fps with a wide 95° angle of view through a fixed 2.8mm lens. Designed to perform in diverse environments, the camera integrates Smart IR with up to 98 feet of infrared night vision, along with advanced features like 120dB Wide Dynamic Range and Backlight Compensation to ensure clarity in challenging lighting conditions.
The IPEG-E40F-IRW3 supports Power over Ethernet or 12VDC for flexible installation and includes a built-in microphone and onboard storage for up to 256GB via microSD. Its rugged housing meets IP67 standards for water resistance, making it an ideal solution for indoor or outdoor deployments.
Beyond hardware, this camera delivers Intelligent Motion Detection (iMD) with refined filtering to distinguish between humans and vehicles. It also features Perimeter Protection tools like virtual tripwires and intrusion zones with human/ vehicle recognition capabilities that, when paired with an IC Realtime NVR, unlock advanced classification and intelligent search functionalities.
Seamless integration is at the core of the IPEG-E40F-IRW3. It works effortlessly with the IC Now desktop platform and is fully compatible with the IC View+ mobile app on iOS and Android. Every unit is backed by IC Realtime’s industry-leading 7-year warranty and reinforced by expert U.S.-based technical support, ensuring peace of mind with every deployment.
The IPEG-E40F-IRW3 delivers the smart surveillance features professionals demand, at a price that makes sense.
Specifications
Camera | |
Image Sensor: | 1/2.9" CMOS |
Effective Pixels: | 2688 (H) × 1520 (V) 4 MP |
RAM/Rom: | 128MB/ 128MB |
Scanning System: | Progressive |
Minimum Illumination: | 0.006 lux@F1.6 (Color, 30IRE) 0.0006 lux@F1.6 (B/W, 30IRE) 0 lux (Illuminator on) |
Illumination Distance: | 98.43 ft (30 m) |
Illumination On/Off Control: | Auto / Manual |
Illumination LEDs: | 1 (IR LED) |
Camera Illumination Type: | IR |
Lens | |
Lens Type: | Fixed |
Mount Type: | M12 |
Focal Length: | 2.8mm |
Max. Aperture: | F1.6 |
Angle of View: | Horizontal: 95°, Vertical: 52° |
Focus Control: | Fixed |
Close Focus Distance: | 2.95 ft (0.9 m) |
DORI - Detect: | 208 ft |
DORI - Observe: | 83 ft |
DORI - Recognize: | 41 ft |
DORI - Identify: | 20 ft |
Intelligence | |
IVS: | Tripwire; Intrusion |
Advanced Intelligent Functions: | Perimeter Protection: Tripwire; Intrusion(These functions support the classification and detection of vehicle and human objects) Intelligent Motion Detect |
Video | |
Compression: | H.265; H.264; H.264B; MJPEG (Sub Stream Only); Smart H.265+; Smart H.264+ |
Streaming Capability: | 2 Streams |
Resolution: | 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296);1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280× 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate: | Main Stream: 2688 × 1520@ (1–20 fps)/ 2560 × 1440@(1–25/30 fps) Sub stream: 704 × 576@ (1–25 fps)/ 704 × 480@ (1–30fps) |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Day/Night: | Auto(ICR) / Color / B/W |
Backlight Compensation: | BLC / HLC / WDR (120dB) |
White Balance: | Auto/natural/street lamp/outdoor/manual/regional custom |
Gain Control: | Auto / Manual |
Noise Reduction: | 3D DNR |
Smart IR: | Supported |
Flip: | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower) |
Mirror: | Supported |
Privacy Masking: | Off / On (4 Area, Rectangle) |
WDR: | WDR (120dB) |
Audio | |
Compression: | G.711a; G.711Mu; PCM; G.726 |
Network | |
Ethernet: | RJ-45 (10/100Base-T) |
Protocol: | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P |
Interoperability: | ONVIF (Profile S/Profile G/Profile T); CGI |
Max. User Access: | 6 (Total bandwidth: 36 M) |
Edge Storage: | FTP; SFTP; Micro SD card (supports max. 256 GB) |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | IC Now, IC now Pro |
Smart Phone: | IOS, Android |
Interface | |
Video Interface: | N/A |
RS485: | N/A |
Audio I/O: | Built-in mic |
Alarm I/O: | N/A |
Memory Slot: | Micro SD card (supports max. 256 GB) |
Electrical | |
Power Supply: | 12 VDC/PoE (802.3af) |
Power Consumption: | Basic: 2.5 W (12 VDC); 3.3 W (PoE); Max. (ICR + H.265 + max. resolution + main stream + IR intensity + WDR + IVS): 4.2 W (12 VDC); 5.1 W (PoE) |
Environmental | |
Operating Conditions: | -40°F to +140°F (-40°C to +60°C)/less than ≤ 95% RH |
Ingress Protection: | IP67 |
Construction | |
Casing: | Metal + Plastic |
Dimensions: | 3.97" × Φ4.33" (100.9 mm × Φ109.9 mm) |
Gross Weight: | 1.23 lb (0.56 kg) |
Mounting Pan/Tilt/Rotation: | Pan: 0°–360°Tilt: 0°–78°Rotation: 0°–360° |
Share
