IC Realtime IPEL-B40V-LPR1 4MP IR License Plate Recognition Bullet Network Camera
IC Realtime IPEL-B40V-LPR1 4MP IR License Plate Recognition Bullet Network Camera
IC Realtime’s IPEL-B40V-LPR1 is an upgraded 4MP (2688 × 1520) version of our previous ANPR (Automatic number-plate recognition) camera. This specialized Elite line camera features a license plate capture range up to 65ft with vehicles going up to 75 mph. The license plates captured are stored internally and work with IC Realtime AI recorders for vehicle recognition metadata and plate number search.
The camera comes equipped with 196 feet of dual illumination (IR or Warm light LEDs), onboard storage for white list/ black list support, and an Active Deterrent sound and light alarm with built-in mic and speakers and built-in red and blue LEDs. This motorized varifocal camera also features an IP67 and IK10-rated housing for outside installation protection and an included integrated junction mount.
To maximize the ANPR capabilities, it is recommended to pair this camera with an IC Realtime ANPR -supported NVR for video search and extraction.
Made In South Korea And Conforms To The Trade Agreements Act (TAA)
Specifications
Camera | |
Image Sensor: | 1/1.8'' CMOS |
Effective Pixels: | 4MP (2688 × 1520) |
RAM/Rom: | 4GB/ 1GB |
Scanning System: | Progressive |
Minimum Illumination: | 0.001 Lux@F1.6 (Color, 30 IRE) 0.0002 Lux@F1.6 (B/W, 30 IRE) 0 Lux (Illuminator on) |
Illumination Distance: | ANPR: 65.62 ft (20m) Monitoring: 196.85 ft (60m) |
Illumination On/Off Control: | IR or White Light: Auto, On, Off, Schedule |
Illumination LEDs: | 2x 730 nm IR illuminators (brightness adjustable) 2x Warm Light LED (brightness adjustable) |
IR Wavelength: | 730 nm |
Camera Illumination Type: | IR and White Light |
Lens | |
Lens Type: | Motorized Vari-focal |
Focal Length: | 8 mm–32 mm |
Max. Aperture: | F1.6 |
Angle of View: | Horizontal: 39.9° (W)—15.1° (T) Vertical: 21.8° (W)—8.5° (T) |
Focus Control: | Auto, area focus, manual |
DORI - Detect: | 524ft- 1334ft |
DORI - Observe: | 209ft- 534ft |
DORI - Recognize: | 104ft- 267ft |
DORI - Identify: | 52ft-133ft |
Intelligence | |
IVS: | Intrusion detection, loitering detection (up to 4 areas can be configured) |
Advanced Intelligent Functions: | Vehicle Detection: Recognizes 10 vehicle types: Large Bus, Heavy Truck, Medium Truck, Sedan, Van, Light Truck, Medium Bus, SUV, MPV, Pickup Vehicle capture rate: ≥ 99% (If in the recommended installation and lighting conditions) Capture Distance: 26.25 ft to 65.62 ft (8 m to 20 m) Detection Width: 19.69 ft to 26.25 ft (6 m to 8 m) If in the recommended installation and lighting condition, the recognition rate for positive and departing vehicles≥ 96%; the recognition rate for European vehicle plates ≥ 98% |
Video | |
Compression: | H.264B/H.264M/H.264H/H.265/MJPEG |
Streaming Capability: | 2 Streams |
Resolution: | Main stream: 4M (2688 × 1520)/1080p (1920 × 1080)/720p (1280 × 720) Sub stream: 720p (1280 × 720)/960H (960 × 576, 960 × 480)/D1 (704 × 576, 704 × 480)/CIF (352 × 288, 352 × 240) |
Frame Rate: | NTSC: Main stream: (2688 × 1520@30 fps, 1920 × 1080@30 fps, 1280 × 720@30 fps) Sub stream (1280 × 720@30 fps, 960 × 480@30 fps, 704 × 408@30 fps, 352 × 240@30 fps) PAL: Main stream: (2688 × 1520@25 fps, 1920 × 1080@25 fps, 1280 × 720@25 fps), Sub stream (1280 × 720@25 fps, 960 × 576@25 fps, 704 × 576@25 fps, 352 × 288@25 fps) |
Bit Rate Control: | CBR/VBR |
Bit Rate: | H.264B: 2,179 kbps–13,074 kbps H.264M: 2,179 kbps–13,074 kbps H.264H: 2,179 kbps–13,074 kbps H.265: 2,179 kbps–13,074 kbps MJPEG: 6,537 kbps–39,223 kbps |
Day/Night: | IR filter, supports three modes: color/B/W/auto |
White Balance: | Auto; Regional Custom; Manual; Outdoor; Natural; Street Lamp |
Noise Reduction: | 3D DNR |
Flip: | N/A |
Mirror: | N/A |
Iris Control: | P-Iris |
WDR: | 140dB WDR |
Network | |
Ethernet: | RJ-45; 100/1000M Ethernet port (RJ45) |
Protocol: | HTTP; HTTPS; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; NTP; SFTP;DDNS; SNMP; PPPoE |
Interoperability: | ONVIF (Profile S/Profile T); CGI; ITSAPI; API, SDK |
Edge Storage: | Micro SD Card Slot, 64 GB maximum |
Web Viewer: | IE, Chrome, Firefox, Safari |
Management Software: | IC Now, DSS |
Smart Phone: | IOS, Android |
Interface | |
Video Interface: | 1 |
RS485: | 2 (half duplex, Transparent, DHRS, Pushes Data through Serial Port) |
Audio I/O: | Built-in Mic (Pick-up distance: 9.84 ft, Sampling Rate: 48 k.), Audio Input port Built-in 2W Speakers, Audio Output port |
Alarm I/O: | Input: 2, optocoupler input (wet node on-off value: 5 V) Output: 2, relay output (2A 30 VDC/0.5A 125 VAC), which can connect to devices such as gates. Blue & red LED indicator, and supports broadcasting custom audio via text-to-speech. |
Memory Slot: | Micro SD Card Slot, 64 GB maximum |
Electrical | |
Power Supply: | 12 VDC, 2 A and POE: 802.3at,Type 2,Class 4,(44V to 57V), 0.455A to 0.351A,max.20W |
Power Consumption: | Illumination off: < 6 W Illumination on: <12 W Speaker and Red/Blue Light Warning on: < 17 W |
Environmental | |
Operating Conditions: | −22°F to +149 °F (−30°C to +65°C) |
Ingress Protection: | IP67 |
Vandal Resistance: | IK10 |
Construction | |
Casing: | Aluminum alloy body+ Plastic visor |
Dimensions: | Camera Only: 15.55" × 4.76" ×5.03" (395.0 mm × 120.8 mm × 127.8 mm) (L × W × H) With Bracket: 17.60" × 9.45" × 9.17" (447.0 mm × 240.0 mm × 233.0 mm) (L × W × H) |
Gross Weight: | 7.05lb (3.2kg) |