1
/
of
1
IC Realtime NVR-MX08POE-4KM1 8 Channel 1U 8PoE 4K & H.265 Network Video Recorder (6TB, 8TB, and 10TB Out of Stock)
IC Realtime NVR-MX08POE-4KM1 8 Channel 1U 8PoE 4K & H.265 Network Video Recorder (6TB, 8TB, and 10TB Out of Stock)
Regular price
$1,082.00 USD
Regular price
Sale price
$1,082.00 USD
Details
IC Realtime’s NVR-MX08POE-1U-4KM1 packs features like 8MP/4K resolution support and output as well as H.265 encoding technology in a compact form factor, boasting excellent performance at an affordable price. This 8 channel NVR has a built in 8 port PoE for easy plug-and-play install with IC Realtime cameras.
The NVR also supports a variety of Intelligence features by camera, such as Perimeter Protection and Intelligent Motion Detect for Human and Vehicle Recognition, as well as Face Detect. These features can be utilized by the NVR’s AI search.
Specifications
| System | |
| Main Processor: | Industrial-grade embedded processor |
| Operating System: | Embedded LINUX, ICR 4.0 |
| Display | |
| Display Interface: | 1 HDMI, 1 VGA, |
| Display Resolution: | HDMI: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 VGA: 1920 × 1080; 1280 × 1024; 1280 × 720 |
| OSD: | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Display Split: | Main Screen: 1/4/8/9 Sub Screen: 1/4/8/9 |
| HDMI Decoding: | AI disabled: 1-channel 12 MP@30 fps; 2-channel 8 MP@30 fps; 3-channel 5 MP@30 fps; 4-channel 4 MP@30 fps; 8-channel 1080p@30 fps AI enabled: 1-channel 12 MP@30 fps; 1-channel 8 MP@30 fps; 2-channel 5 MP@30 fps; 3-channel 4 MP@30 fps; 7-channel 1080p@30 fps |
| Display Out Max Decode: | Simultaneous: HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 Different Outputs: HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Intelligence | |
| IVS: | People Counting, Heat Map, Tripwire & intrusion (AI by Camera) |
| Advanced Intelligent Functions: | Perimeter Protection (6 Channels; AI by Camera), Intelligent Motion Detect (4 Channels AI by NVR or 6 Channels AI by Camera), Face Detection (6 Channels; AI by Camera), Face Recognition (6 Channels; AI by Camera) |
| Video | |
| Supported Camera Types: | IP |
| IP Camera Input: | 8 |
| Playback: | 1/4/8 |
| Playback Function: | 1. Play/pause/stop/slow/quick/backward/by frame 2. Full screen, backup (video clip/file), partial zoom in, and audio on/off |
| Backup Mode: | USB Device, Network |
| Audio | |
| Compression: | G.711a; G.711u; PCM; G726 |
| Two-way Talk: | Supported |
| Recording | |
| Record Compression: | Smart H.265+; H.265; Smart H.264+; H.264 |
| Record Resolution: | 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 960p; 720p; D1; CIF; QCIF |
| Record Mode: | General, motion detection; intelligent; alarm |
| Incoming Bandwith: | 160 Mbps |
| Throughput: | 160 Mbps |
| Storage | |
| Internal HDD: | Equipped with 1 SATA III Ports, supporting up to max 16 TB capacity (Starting at 2TB) |
| HDD Mode: | Single |
| Network | |
| Ethernet: | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| Protocol: | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search(Supports IC Realtime IP cameras, NVR, NVS, etc.); P2P; auto register |
| Web Viewer: | Chrome, IE 9 or later, Edge, Safari, Firefox |
| Management Software: | IC Now, IC Now Pro |
| Smart Phone: | Android, iOS, iPhone (IC VIew+) |
| PoE: | 8 Ports, 10/100 Mbps, IEEE 802.3 af/at; Bridge Mode |
| Interface | |
| RS232: | N/A |
| RS485: | N/A |
| USB: | 2 (1 × front USB2.0; 1 × back USB2.0) |
| Audio I/O: | 1 Channel Input, 1 Channel Output, RCA; Two-way Talk Supported |
| Electrical | |
| Power Supply: | 53 VDC, 1.81 A |
| Power Consumption: | ≤ 10W (idling, without HDD) Total output power of PoE: 72W, Maximum output power of a single port is 25.5W |
| Total POE Budget: | Total output power of PoE: 72W, Maximum output power of a single port is 25.5W |
| Environmental | |
| Storage Conditions: | –4 °F to +140 °F (–20 °C to +60 °C) |
| Construction | |
| Installation: | Rack or Desktop mount |
| Dimensions: | 1U, 10.24" × 9.15" × 1.98" (260 mm × 232.5 mm × 50.3 mm) |
Share
